Find a copy online
Links to this item
Find a copy in the library
Finding libraries that hold this item...
Details
Material Type: | Internet resource |
---|---|
Document Type: | Book, Internet Resource |
All Authors / Contributors: |
Gerhard Meerwein; Bettina Rodeck; Frank Mahnke; Laura Bruce; Matthew Gaskins; Paul Cohen |
ISBN: | 9783764375966 3764375965 |
OCLC Number: | 1058007341 |
Language Note: | In English, translated from German. |
Notes: | "Title of the original German language edition: Mensch, Farbe, Raum : Grundlagen der Farbgestaltung in Architektur, Innenarchitektur, Design und Planung"--Title page verso. "This book was also published in German: Farbe: Kommunikation im Raum"--Title page verso. "Color: communication in architectural space is the revised edition of the German book Mensch-Farbe-Raum, which was first published in 1998"--Introduction, p. 9. |
Description: | 152 pages : color illustrations ; 28 cm |
Contents: | 1. Humans -- the focus of design -- 2. The senses as instruments of communication -- 3. Color -- an environmental element -- 4. Humans and color -- 5. The design essentials of color -- 6. Light and color -- 7. Material and color -- 8. Architectural aspects of space -- 9. Communication : people -- color -- space -- 10. The practice of color design -- 11. Fields of design. |
Responsibility: | Meerwein, Rodeck, Mahnke ; translation: Laura Bruce with Matthew Gaskins and Paul Cohen. |
Abstract:
Colors are an element of both the natural and the man-made environments. They convey messages of all kinds and perform a wide variety of functions, informing, organizing, warning. But they also serve an aesthetic purpose, affecting the statement, effect, and acceptance of objects and spaces. While people's reactions to color vary widely, in design questions it is still possible to establish generally valid color concepts to match the expectations of the various groups of users.
Reviews
User-contributed reviews
Add a review and share your thoughts with other readers.
Be the first.
Add a review and share your thoughts with other readers.
Be the first.


Tags
Add tags for "Color - communication in architectural space".
Be the first.